Recruitment Video Analyst
Blackburn Rovers FC
Blackburn, UK
Salary:
🥅 sports
Analytics
About The Role
Â
About The Role:
Â
| Job title: | Recruitment Video Analyst |
|---|---|
| Department: | Senior Recruitment |
| Based at: | Senior Training Centre, Brockhall Village, Blackburn, BB6 8FA. Flexibility regarding location is required. |
| Reports to: | Chief Scout |
| Responsible for: | N/A |
| Hours of work: | 40 hours per week, plus any additional hours necessary for the performance of duties. This will include evening and weekend work. |
| Contractual status: | Permanent |
| 1. Job purpose: | To contribute and assist towards the Club’s talent identification, recruitment strategy and data analysis efforts, combining advanced scouting techniques, data-driven insights, and video analysis to evaluate potential players. |
| 2. Duties and responsibilities: | * To be committed to ensuring the safeguarding and welfare of all elite players, promoting their well-being needs whilst maintaining professional boundaries; * Utilise video analysis to evaluate players' technical, tactical, physical, and psychological traits in line with the club’s recruitment strategy; * Break down matches and provide comprehensive reports on player strengths, weaknesses, and potential suitability for Blackburn Rovers; * Work with state-of-the-art video and analytics platforms and other tools to assess and compare player performance; * Implement new technologies and workflows to improve scouting efficiency and effectiveness; * Stay informed on domestic and international leagues, identifying emerging talent and market opportunities; * Maintain an up-to-date database of scouted players with relevant video and statistical data; * Liaise with the recruitment team to align video analysis insights with the club’s playing philosophy and tactical requirements; * Present findings in clear, concise formats combining video clips, data visuals, and written evaluations; * Proactively seek new ways to integrate video and data analysis into the recruitment process; and * Stay ahead of trends in football technology and analytics, recommending innovative tools and approaches. |
About The Candidate:
| 5. Qualifications required: | * Educated to degree level in a relevant subject/field; * Talent ID qualification; |
|---|---|
| DBS check required: | Yes (Enhanced) |
Similar Jobs by Country
Hundreds of jobs are waiting for you!
Subscribe to membership and unlock all jobs
Sports Analytics
We scan all major sports and leagues
Updated Daily
New jobs are added every day as companies post them
Refined Search
Use filters like skill, location, etc to narrow results
Alerts
You can get daily alerts in your email for a specific search
Access to job postings from top teams and companies
Daily updates and notifications based on your preferences
🎯 Over 90% of customers chose to renew their subscriptions after the initial sign-up
Monthly
$6.99
per month
✓ Flexible monthly billing
✓ Unlimited access to all jobs
✓ Advanced filtering tools
✓ Daily job alerts
✓ Exclusive discount codes
✓ Cancel anytime
BEST VALUE
Yearly
$39
per year • Only $3.25/mo
✓ Save 50% vs monthly
✓ Unlimited access to all jobs
✓ Advanced filtering tools
✓ Daily job alerts
✓ Exclusive discount codes
✓ Cancel anytime
Lifetime
$59
one-time • forever
✓ Pay once, access forever
✓ Unlimited access to all jobs
✓ Advanced filtering tools
✓ Daily job alerts
✓ Exclusive discount codes
✓ Best long-term value